Usage Statistics for australianbusinessdirectory.info

Summary Period: August 2010
Generated 31-Aug-2010 10:06 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2010
Total Hits 1806
Total Files 945
Total Pages 1524
Total Visits 612
Total KBytes 34326
Total Unique Sites 169
Total Unique URLs 375
Total Unique Referrers 41
Total Unique User Agents 110
. Avg Max
Hits per Hour 2 112
Hits per Day 58 201
Files per Day 30 136
Pages per Day 49 186
Sites per Day 5 24
Visits per Day 19 53
KBytes per Day 1107 5347
Hits by Response Code
Code 200 - OK 52.33% 945
Code 206 - Partial Content 12.96% 234
Code 301 - Moved Permanently 0.22% 4
Code 304 - Not Modified 32.00% 578
Code 401 - Unauthorized 0.11% 2
Code 404 - Not Found 2.38% 43

Daily usage for August 2010

Daily Statistics for August 2010
Day Hits Files Pages Visits Sites KBytes
1 164 9.08% 102 10.79% 155 10.17% 18 2.94% 10 5.92% 3477 10.13%
2 106 5.87% 34 3.60% 95 6.23% 9 1.47% 7 4.14% 1508 4.39%
3 128 7.09% 31 3.28% 121 7.94% 12 1.96% 8 4.73% 971 2.83%
4 186 10.30% 136 14.39% 179 11.75% 18 2.94% 10 5.92% 5347 15.58%
5 22 1.22% 13 1.38% 17 1.12% 14 2.29% 7 4.14% 496 1.45%
6 39 2.16% 11 1.16% 35 2.30% 12 1.96% 5 2.96% 308 0.90%
7 43 2.38% 21 2.22% 35 2.30% 29 4.74% 6 3.55% 711 2.07%
8 42 2.33% 14 1.48% 36 2.36% 31 5.07% 6 3.55% 634 1.85%
9 38 2.10% 17 1.80% 32 2.10% 24 3.92% 7 4.14% 831 2.42%
10 40 2.21% 14 1.48% 36 2.36% 16 2.61% 5 2.96% 557 1.62%
11 53 2.93% 24 2.54% 44 2.89% 39 6.37% 8 4.73% 1076 3.14%
12 39 2.16% 21 2.22% 31 2.03% 28 4.58% 5 2.96% 693 2.02%
13 46 2.55% 17 1.80% 40 2.62% 29 4.74% 4 2.37% 615 1.79%
14 201 11.13% 20 2.12% 186 12.20% 36 5.88% 9 5.33% 474 1.38%
15 149 8.25% 61 6.46% 138 9.06% 53 8.66% 17 10.06% 1713 4.99%
16 33 1.83% 18 1.90% 27 1.77% 22 3.59% 10 5.92% 745 2.17%
17 21 1.16% 19 2.01% 14 0.92% 5 0.82% 5 2.96% 729 2.12%
18 18 1.00% 16 1.69% 13 0.85% 8 1.31% 8 4.73% 577 1.68%
19 31 1.72% 27 2.86% 20 1.31% 14 2.29% 14 8.28% 938 2.73%
20 56 3.10% 55 5.82% 41 2.69% 17 2.78% 17 10.06% 2466 7.18%
21 44 2.44% 22 2.33% 38 2.49% 34 5.56% 9 5.33% 1257 3.66%
22 35 1.94% 17 1.80% 27 1.77% 27 4.41% 10 5.92% 516 1.50%
23 52 2.88% 46 4.87% 24 1.57% 21 3.43% 24 14.20% 1522 4.43%
24 40 2.21% 34 3.60% 25 1.64% 20 3.27% 21 12.43% 1267 3.69%
25 43 2.38% 41 4.34% 29 1.90% 19 3.10% 15 8.88% 1213 3.53%
26 31 1.72% 28 2.96% 16 1.05% 13 2.12% 14 8.28% 958 2.79%
27 20 1.11% 19 2.01% 12 0.79% 7 1.14% 9 5.33% 718 2.09%
28 15 0.83% 15 1.59% 11 0.72% 11 1.80% 7 4.14% 240 0.70%
29 24 1.33% 22 2.33% 17 1.12% 14 2.29% 9 5.33% 642 1.87%
30 36 1.99% 26 2.75% 23 1.51% 14 2.29% 8 4.73% 1004 2.92%
31 11 0.61% 4 0.42% 7 0.46% 4 0.65% 6 3.55% 121 0.35%

Hourly usage for August 2010

Hourly Statistics for August 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 92 5.09% 1 39 4.13% 2 72 4.72% 43 1324 3.86%
1 2 76 4.21% 1 33 3.49% 2 66 4.33% 31 969 2.82%
2 2 62 3.43% 0 26 2.75% 1 57 3.74% 46 1428 4.16%
3 2 63 3.49% 0 17 1.80% 1 61 4.00% 18 554 1.61%
4 2 73 4.04% 0 26 2.75% 2 64 4.20% 26 821 2.39%
5 1 52 2.88% 0 18 1.90% 1 47 3.08% 15 462 1.35%
6 1 53 2.93% 0 16 1.69% 1 44 2.89% 10 304 0.89%
7 5 165 9.14% 4 139 14.71% 5 160 10.50% 184 5697 16.60%
8 1 51 2.82% 0 26 2.75% 1 47 3.08% 48 1491 4.34%
9 3 119 6.59% 3 97 10.26% 3 109 7.15% 109 3377 9.84%
10 0 30 1.66% 0 18 1.90% 0 25 1.64% 21 656 1.91%
11 1 43 2.38% 1 33 3.49% 0 25 1.64% 34 1041 3.03%
12 1 43 2.38% 0 23 2.43% 1 31 2.03% 24 734 2.14%
13 1 35 1.94% 0 23 2.43% 0 25 1.64% 22 675 1.97%
14 1 61 3.38% 1 34 3.60% 1 43 2.82% 29 894 2.60%
15 2 78 4.32% 0 28 2.96% 2 63 4.13% 30 942 2.74%
16 6 201 11.13% 2 78 8.25% 5 173 11.35% 100 3092 9.01%
17 1 51 2.82% 0 29 3.07% 1 42 2.76% 34 1060 3.09%
18 2 76 4.21% 1 49 5.19% 2 64 4.20% 56 1751 5.10%
19 2 91 5.04% 1 61 6.46% 2 66 4.33% 69 2153 6.27%
20 2 76 4.21% 1 45 4.76% 1 59 3.87% 53 1650 4.81%
21 1 57 3.16% 0 21 2.22% 1 54 3.54% 25 765 2.23%
22 2 86 4.76% 1 33 3.49% 2 73 4.79% 43 1320 3.85%
23 2 72 3.99% 1 33 3.49% 1 54 3.54% 38 1167 3.40%

Top 30 of 375 Total URLs
# Hits KBytes URL
1 731 40.48% 26720 77.84% /
2 186 10.30% 9 0.03% /robots.txt
3 22 1.22% 922 2.68% /images/show_ads.js
4 14 0.78% 25 0.07% /images/aollogo4a.jpg
5 12 0.66% 30 0.09% /modlogan/
6 12 0.66% 1193 3.47% /webalizer/usage_201008.html
7 11 0.61% 308 0.90% /images/aollogo4.jpg
8 10 0.55% 98 0.29% /webalizer/
9 6 0.33% 11 0.03% /modlogan/m_usage_200808_004_001.html
10 6 0.33% 5 0.02% /modlogan/m_usage_200901_000_002.html
11 6 0.33% 350 1.02% /webalizer/usage_201007.html
12 5 0.28% 7 0.02% /modlogan/m_usage_200809_002_004.html
13 5 0.28% 2 0.01% /modlogan/m_usage_200810_002_001.html
14 5 0.28% 3 0.01% /modlogan/m_usage_200902_000_000.html
15 5 0.28% 8 0.02% /modlogan/m_usage_200908_001_004.html
16 5 0.28% 9 0.03% /modlogan/m_usage_200909_004_002.html
17 5 0.28% 127 0.37% /webalizer/usage_200810.html
18 4 0.22% 2 0.01% /modlogan/m_usage_200806_003_002.html
19 4 0.22% 0 0.00% /modlogan/m_usage_200806_004_001.html
20 4 0.22% 3 0.01% /modlogan/m_usage_200807_001_002.html
21 4 0.22% 0 0.00% /modlogan/m_usage_200809_001_003.html
22 4 0.22% 2 0.01% /modlogan/m_usage_200809_003_001.html
23 4 0.22% 3 0.01% /modlogan/m_usage_200810_001_004.html
24 4 0.22% 5 0.02% /modlogan/m_usage_200811_000_002.html
25 4 0.22% 0 0.00% /modlogan/m_usage_200812_000_000.html
26 4 0.22% 2 0.01% /modlogan/m_usage_200812_002_004.html
27 4 0.22% 7 0.02% /modlogan/m_usage_200902_001_002.html
28 4 0.22% 8 0.02% /modlogan/m_usage_200902_001_003.html
29 4 0.22% 7 0.02% /modlogan/m_usage_200903_001_002.html
30 4 0.22% 9 0.03% /modlogan/m_usage_200905_004_002.html

Top 10 of 375 Total URLs By KBytes
# Hits KBytes URL
1 731 40.48% 26720 77.84% /
2 12 0.66% 1193 3.47% /webalizer/usage_201008.html
3 22 1.22% 922 2.68% /images/show_ads.js
4 3 0.17% 365 1.06% /webalizer/usage_200912.html
5 6 0.33% 350 1.02% /webalizer/usage_201007.html
6 3 0.17% 340 0.99% /webalizer/usage_200907.html
7 3 0.17% 334 0.97% /webalizer/usage_200911.html
8 3 0.17% 317 0.92% /webalizer/usage_200904.html
9 11 0.61% 308 0.90% /images/aollogo4.jpg
10 2 0.11% 245 0.71% /webalizer/usage_201002.html

Top 10 of 247 Total Entry Pages
# Hits Visits URL
1 731 40.48% 188 31.65% /
2 12 0.66% 11 1.85% /webalizer/usage_201008.html
3 10 0.55% 9 1.52% /webalizer/
4 12 0.66% 7 1.18% /modlogan/
5 6 0.33% 6 1.01% /modlogan/m_usage_200901_000_002.html
6 6 0.33% 5 0.84% /modlogan/m_usage_200808_004_001.html
7 4 0.22% 4 0.67% /modlogan/m_usage_200807_001_002.html
8 5 0.28% 4 0.67% /modlogan/m_usage_200810_002_001.html
9 5 0.28% 4 0.67% /webalizer/usage_200810.html
10 6 0.33% 4 0.67% /webalizer/usage_201007.html

Top 10 of 245 Total Exit Pages
# Hits Visits URL
1 731 40.48% 185 31.20% /
2 12 0.66% 10 1.69% /webalizer/usage_201008.html
3 12 0.66% 8 1.35% /modlogan/
4 10 0.55% 8 1.35% /webalizer/
5 6 0.33% 5 0.84% /modlogan/m_usage_200808_004_001.html
6 6 0.33% 5 0.84% /webalizer/usage_201007.html
7 6 0.33% 4 0.67% /modlogan/m_usage_200901_000_002.html
8 5 0.28% 4 0.67% /webalizer/usage_200810.html
9 4 0.22% 3 0.51% /modlogan/m_usage_200806_003_002.html
10 4 0.22% 3 0.51% /modlogan/m_usage_200806_004_001.html

Top 30 of 169 Total Sites
# Hits Files KBytes Visits Hostname
1 674 37.32% 122 12.91% 4642 13.52% 282 46.08% spider28.yandex.ru
2 107 5.92% 107 11.32% 3868 11.27% 1 0.16% 212-183-116-88.adsl.highway.telekom.at
3 96 5.32% 96 10.16% 4552 13.26% 16 2.61% sticker00.yandex.ru
4 94 5.20% 94 9.95% 150 0.44% 1 0.16% 26-76-134-95.pool.ukrtel.net
5 80 4.43% 60 6.35% 1027 2.99% 52 8.50% crawl-66-249-71-110.googlebot.com
6 74 4.10% 74 7.83% 104 0.30% 6 0.98% 166-57-134-95.pool.ukrtel.net
7 70 3.88% 70 7.41% 2398 6.99% 1 0.16% 94.103.231.134
8 36 1.99% 36 3.81% 1707 4.97% 6 0.98% sticker01.yandex.ru
9 35 1.94% 35 3.70% 2489 7.25% 2 0.33% member.e-style-gaming.net
10 29 1.61% 29 3.07% 41 0.12% 6 0.98% 203-58-134-95.pool.ukrtel.net
11 29 1.61% 21 2.22% 379 1.10% 18 2.94% crawl-66-249-71-5.googlebot.com
12 27 1.50% 27 2.86% 44 0.13% 2 0.33% 40-121-134-95.pool.ukrtel.net
13 21 1.16% 16 1.69% 126 0.37% 15 2.45% crawl-66-249-65-18.googlebot.com
14 18 1.00% 12 1.27% 33 0.09% 13 2.12% crawl-66-249-65-38.googlebot.com
15 15 0.83% 15 1.59% 734 2.14% 7 1.14% 178553.ds.nac.net
16 12 0.66% 12 1.27% 374 1.09% 1 0.16% 75-149-75-109-illinois.hfc.comcastbusiness.net
17 12 0.66% 12 1.27% 427 1.24% 6 0.98% crawl14.exabot.com
18 11 0.61% 9 0.95% 335 0.98% 5 0.82% crawl-66-249-71-24.googlebot.com
19 10 0.55% 10 1.06% 15 0.05% 1 0.16% 36-63-134-95.pool.ukrtel.net
20 10 0.55% 10 1.06% 427 1.24% 2 0.33% msnbot-65-55-3-170.search.msn.com
21 9 0.50% 9 0.95% 370 1.08% 3 0.49% 64.56.68.210
22 9 0.50% 7 0.74% 22 0.06% 8 1.31% crawl-66-249-65-48.googlebot.com
23 9 0.50% 9 0.95% 439 1.28% 1 0.16% pat-80.ds.39.221.67.in-addr.arpa
24 7 0.39% 4 0.42% 205 0.60% 1 0.16% 89.123.60.173
25 6 0.33% 6 0.63% 98 0.28% 1 0.16% 0x50a7ee4e.vgnxx3.adsl.tele.dk
26 6 0.33% 6 0.63% 213 0.62% 3 0.49% b3091300.crawl.yahoo.net
27 6 0.33% 4 0.42% 12 0.04% 4 0.65% crawl-66-249-65-42.googlebot.com
28 6 0.33% 5 0.53% 70 0.20% 4 0.65% crawl-66-249-65-50.googlebot.com
29 6 0.33% 4 0.42% 9 0.02% 4 0.65% crawl-66-249-65-52.googlebot.com
30 6 0.33% 4 0.42% 32 0.09% 2 0.33% d58-107-132-159.sbr15.nsw.optusnet.com.au

Top 10 of 169 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 674 37.32% 122 12.91% 4642 13.52% 282 46.08% spider28.yandex.ru
2 96 5.32% 96 10.16% 4552 13.26% 16 2.61% sticker00.yandex.ru
3 107 5.92% 107 11.32% 3868 11.27% 1 0.16% 212-183-116-88.adsl.highway.telekom.at
4 35 1.94% 35 3.70% 2489 7.25% 2 0.33% member.e-style-gaming.net
5 70 3.88% 70 7.41% 2398 6.99% 1 0.16% 94.103.231.134
6 36 1.99% 36 3.81% 1707 4.97% 6 0.98% sticker01.yandex.ru
7 80 4.43% 60 6.35% 1027 2.99% 52 8.50% crawl-66-249-71-110.googlebot.com
8 15 0.83% 15 1.59% 734 2.14% 7 1.14% 178553.ds.nac.net
9 9 0.50% 9 0.95% 439 1.28% 1 0.16% pat-80.ds.39.221.67.in-addr.arpa
10 12 0.66% 12 1.27% 427 1.24% 6 0.98% crawl14.exabot.com

Top 30 of 41 Total Referrers
# Hits Referrer
1 1265 70.04% - (Direct Request)
2 139 7.70% http://psoriasis-relief.blogacc.com/2010/01/new-psoriasis-skin-treatment-n5q7e17lq.htm
3 107 5.92% http://rapidssearcher.com/deluox-sex.html
4 85 4.71% http://blogging-secrets.tidydata.com/2010/03/ewen-chia-s-auto-blogging-income-qgkja4ccn4.htm
5 35 1.94% http://www.extenze.us/
6 12 0.66% http://college-blonde-sex.com-friend.com/
7 12 0.66% http://college-dorm-sex.com-friend.com/
8 7 0.39% http://noprescription.porncity.net/
9 7 0.39% http://onlinepharmacy.porncity.net/
10 7 0.39% http://posterous.com/people/4wzI92nngCad
11 7 0.39% http://posterous.com/people/4wzI933srrNf
12 7 0.39% http://posterous.com/people/4wzJqEZSkw6d
13 7 0.39% http://viagraonline.porncity.net/
14 7 0.39% http://www.buy-online-viagra.org/
15 7 0.39% http://www.buyviagracheapcialisorderlevitra.com/
16 7 0.39% http://www.online-drug-store.org/
17 7 0.39% http://www.onlinepharmacyhost.com/
18 6 0.33% http://online-streaming-tv-guide.swbest.com/2010/06/start-a-tv-station-learn-how-to-start-satellite-cable-lg630x0s60q.htm
19 5 0.28% http://www.cialisportal.com
20 4 0.22% http://camping-tips-and-secrets.blogacc.com/2010/01/romantic-camping-1bw5zr6zcp.htm
21 4 0.22% http://www.advertiseonline.net.au/portfolio2010.htm
22 2 0.11% http://linkkihakemistot.ucanaddlink.co.cc/
23 1 0.06% http://bathroomsvanities.getenjoyment.net/5/index.php
24 1 0.06% http://cancer-treatment-germany.druglist.ca
25 1 0.06% http://www.australianbusinessdirectories.com/
26 1 0.06% http://www.google.com
27 1 0.06% http://www.google.com.au/search
28 1 0.06% http://www.google.com.ph/url
29 1 0.06% http://www.linkkari.org/
30 1 0.06% http://www.linkkeja.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% australia toll free business directory
2 1 50.00% australian online business directory

Top 15 of 110 Total User Agents
# Hits User Agent
1 674 37.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
2 190 10.52% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 132 7.31% Mozilla/5.0 (compatible; YandexBot/3.0; MirrorDetector; +http://yandex.com/bots)
4 107 5.92% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
5 79 4.37% Mozilla/5.0 (compatible; 008/0.83; http://www.80legs.com/spider.html;) Gecko/2008032620
6 70 3.88% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1)
7 35 1.94% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 27 1.50% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
9 25 1.38% Googlebot-Image/1.0
10 21 1.16% Baiduspider+(+http://www.baidu.com/search/spider.htm)
11 13 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
12 13 0.72% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30;
13 12 0.66% Mozilla/5.0 (compatible; Exabot/3.0; +http://www.exabot.com/go/robot)
14 10 0.55% Baiduspider+(+http://www.baidu.jp/spider/)
15 10 0.55% Mozilla/5.0 (compatible; Yahoo! Slurp China; http://misc.yahoo.com.cn/help.html)

Usage by Country for August 2010

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 806 44.63% 254 26.88% 10901 31.76% Russian Federation
2 394 21.82% 392 41.48% 7311 21.30% Network (net)
3 302 16.72% 239 25.29% 5311 15.47% Commercial (com)
4 133 7.36% 127 13.44% 4982 14.52% Unresolved/Unknown
5 107 5.92% 107 11.32% 3868 11.27% Austria
6 18 1.00% 18 1.90% 640 1.87% Japan
7 12 0.66% 8 0.85% 65 0.19% Australia
8 9 0.50% 9 0.95% 439 1.28% Address Routing (arpa)
9 6 0.33% 6 0.63% 98 0.28% Denmark
10 6 0.33% 6 0.63% 213 0.62% Seychelles
11 5 0.28% 5 0.53% 0 0.00% Finland
12 3 0.17% 3 0.32% 213 0.62% India
13 2 0.11% 2 0.21% 71 0.21% Germany
14 2 0.11% 2 0.21% 142 0.41% Latvia
15 1 0.06% 1 0.11% 71 0.21% Canada


Generated by Webalizer Version 2.20