Usage Statistics for australianbusinessdirectory.info

Summary Period: June 2010
Generated 01-Jul-2010 08:09 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2010
Total Hits 2027
Total Files 1377
Total Pages 1701
Total Visits 860
Total KBytes 64517
Total Unique Sites 468
Total Unique URLs 191
Total Unique Referrers 71
Total Unique User Agents 213
. Avg Max
Hits per Hour 2 235
Hits per Day 67 335
Files per Day 45 326
Pages per Day 56 318
Sites per Day 15 204
Visits per Day 28 217
KBytes per Day 2151 16840
Hits by Response Code
Code 200 - OK 67.93% 1377
Code 206 - Partial Content 9.37% 190
Code 301 - Moved Permanently 0.25% 5
Code 304 - Not Modified 21.46% 435
Code 404 - Not Found 0.99% 20

Daily usage for June 2010

Daily Statistics for June 2010
Day Hits Files Pages Visits Sites KBytes
1 111 5.48% 45 3.27% 89 5.23% 21 2.44% 19 4.06% 1166 1.81%
2 123 6.07% 68 4.94% 111 6.53% 36 4.19% 23 4.91% 2974 4.61%
3 46 2.27% 38 2.76% 34 2.00% 28 3.26% 22 4.70% 1616 2.50%
4 32 1.58% 27 1.96% 23 1.35% 18 2.09% 19 4.06% 746 1.16%
5 25 1.23% 20 1.45% 16 0.94% 11 1.28% 13 2.78% 824 1.28%
6 19 0.94% 16 1.16% 12 0.71% 8 0.93% 9 1.92% 428 0.66%
7 71 3.50% 26 1.89% 59 3.47% 11 1.28% 13 2.78% 596 0.92%
8 69 3.40% 17 1.23% 61 3.59% 11 1.28% 8 1.71% 495 0.77%
9 40 1.97% 14 1.02% 31 1.82% 7 0.81% 9 1.92% 358 0.55%
10 45 2.22% 22 1.60% 32 1.88% 13 1.51% 13 2.78% 663 1.03%
11 66 3.26% 30 2.18% 52 3.06% 16 1.86% 13 2.78% 1047 1.62%
12 13 0.64% 9 0.65% 6 0.35% 5 0.58% 9 1.92% 353 0.55%
13 20 0.99% 15 1.09% 11 0.65% 11 1.28% 11 2.35% 479 0.74%
14 24 1.18% 23 1.67% 16 0.94% 15 1.74% 18 3.85% 1509 2.34%
15 23 1.13% 19 1.38% 16 0.94% 16 1.86% 17 3.63% 951 1.47%
16 49 2.42% 46 3.34% 36 2.12% 35 4.07% 27 5.77% 2887 4.47%
17 42 2.07% 35 2.54% 23 1.35% 21 2.44% 21 4.49% 1585 2.46%
18 47 2.32% 35 2.54% 36 2.12% 31 3.60% 23 4.91% 1748 2.71%
19 44 2.17% 27 1.96% 33 1.94% 29 3.37% 20 4.27% 1190 1.84%
20 57 2.81% 48 3.49% 45 2.65% 24 2.79% 18 3.85% 2684 4.16%
21 43 2.12% 34 2.47% 34 2.00% 15 1.74% 15 3.21% 1895 2.94%
22 40 1.97% 34 2.47% 30 1.76% 12 1.40% 14 2.99% 1559 2.42%
23 24 1.18% 19 1.38% 16 0.94% 14 1.63% 14 2.99% 709 1.10%
24 31 1.53% 23 1.67% 20 1.18% 19 2.21% 14 2.99% 881 1.37%
25 115 5.67% 106 7.70% 105 6.17% 72 8.37% 54 11.54% 5571 8.63%
26 30 1.48% 27 1.96% 14 0.82% 13 1.51% 14 2.99% 970 1.50%
27 19 0.94% 11 0.80% 9 0.53% 9 1.05% 7 1.50% 304 0.47%
28 335 16.53% 326 23.67% 318 18.69% 217 25.23% 204 43.59% 16840 26.10%
29 276 13.62% 136 9.88% 270 15.87% 68 7.91% 46 9.83% 7675 11.90%
30 148 7.30% 81 5.88% 143 8.41% 58 6.74% 40 8.55% 3813 5.91%

Hourly usage for June 2010

Hourly Statistics for June 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 53 2.61% 0 21 1.53% 1 42 2.47% 30 900 1.40%
1 2 64 3.16% 1 37 2.69% 1 55 3.23% 62 1869 2.90%
2 2 70 3.45% 1 43 3.12% 1 59 3.47% 55 1655 2.56%
3 1 52 2.57% 0 26 1.89% 1 45 2.65% 53 1601 2.48%
4 2 64 3.16% 1 40 2.90% 1 58 3.41% 80 2406 3.73%
5 2 88 4.34% 2 67 4.87% 2 82 4.82% 126 3774 5.85%
6 3 95 4.69% 2 69 5.01% 2 82 4.82% 125 3761 5.83%
7 3 113 5.57% 2 84 6.10% 3 94 5.53% 149 4468 6.92%
8 4 141 6.96% 3 112 8.13% 3 112 6.58% 176 5268 8.17%
9 2 72 3.55% 1 56 4.07% 2 60 3.53% 68 2026 3.14%
10 3 111 5.48% 3 99 7.19% 3 98 5.76% 169 5059 7.84%
11 1 52 2.57% 1 40 2.90% 1 46 2.70% 65 1947 3.02%
12 2 62 3.06% 1 52 3.78% 1 33 1.94% 43 1297 2.01%
13 2 82 4.05% 2 75 5.45% 1 39 2.29% 91 2732 4.23%
14 1 59 2.91% 1 43 3.12% 1 33 1.94% 43 1291 2.00%
15 1 41 2.02% 0 22 1.60% 1 33 1.94% 26 774 1.20%
16 1 53 2.61% 1 39 2.83% 1 41 2.41% 56 1685 2.61%
17 2 61 3.01% 1 38 2.76% 1 56 3.29% 64 1932 3.00%
18 1 56 2.76% 1 32 2.32% 1 47 2.76% 34 1009 1.56%
19 9 292 14.41% 8 257 18.66% 9 279 16.40% 442 13275 20.58%
20 2 88 4.34% 1 36 2.61% 2 80 4.70% 62 1846 2.86%
21 5 163 8.04% 1 46 3.34% 5 151 8.88% 76 2285 3.54%
22 1 35 1.73% 0 8 0.58% 1 34 2.00% 13 394 0.61%
23 2 60 2.96% 1 35 2.54% 1 42 2.47% 42 1263 1.96%

Top 30 of 191 Total URLs
# Hits KBytes URL
1 1140 56.24% 53089 82.29% /
2 244 12.04% 12 0.02% /robots.txt
3 69 3.40% 6076 9.42% /webalizer/usage_200912.html
4 29 1.43% 1514 2.35% /images/show_ads.js
5 16 0.79% 1658 2.57% /webalizer/usage_201006.html
6 15 0.74% 1110 1.72% /webalizer/usage_201005.html
7 14 0.69% 361 0.56% /images/aollogo4.jpg
8 14 0.69% 25 0.04% /images/aollogo4a.jpg
9 7 0.35% 8 0.01% /modlogan/m_usage_200903_001_001.html
10 7 0.35% 69 0.11% /webalizer/
11 6 0.30% 0 0.00% /modlogan/m_usage_200809_002_002.html
12 6 0.30% 0 0.00% /modlogan/m_usage_200906_002_004.html
13 5 0.25% 0 0.00% /modlogan/m_usage_200806_002_004.html
14 5 0.25% 0 0.00% /modlogan/m_usage_200807_001_001.html
15 5 0.25% 2 0.00% /modlogan/m_usage_200808_003_002.html
16 5 0.25% 0 0.00% /modlogan/m_usage_200809_002_001.html
17 5 0.25% 0 0.00% /modlogan/m_usage_200809_002_003.html
18 5 0.25% 0 0.00% /modlogan/m_usage_200809_004_001.html
19 5 0.25% 0 0.00% /modlogan/m_usage_200810_003_002.html
20 5 0.25% 4 0.01% /modlogan/m_usage_200812_003_001.html
21 5 0.25% 8 0.01% /modlogan/m_usage_200902_001_001.html
22 5 0.25% 7 0.01% /modlogan/m_usage_200902_001_002.html
23 5 0.25% 0 0.00% /modlogan/m_usage_200905_001_003.html
24 5 0.25% 0 0.00% /modlogan/m_usage_200907_004_001.html
25 4 0.20% 0 0.00% /modlogan/m_usage_200806_000_000.html
26 4 0.20% 0 0.00% /modlogan/m_usage_200806_002_003.html
27 4 0.20% 2 0.00% /modlogan/m_usage_200806_004_001.html
28 4 0.20% 0 0.00% /modlogan/m_usage_200806_004_003.html
29 4 0.20% 2 0.00% /modlogan/m_usage_200806_004_004.html
30 4 0.20% 0 0.00% /modlogan/m_usage_200807_001_003.html

Top 10 of 191 Total URLs By KBytes
# Hits KBytes URL
1 1140 56.24% 53089 82.29% /
2 69 3.40% 6076 9.42% /webalizer/usage_200912.html
3 16 0.79% 1658 2.57% /webalizer/usage_201006.html
4 29 1.43% 1514 2.35% /images/show_ads.js
5 15 0.74% 1110 1.72% /webalizer/usage_201005.html
6 14 0.69% 361 0.56% /images/aollogo4.jpg
7 1 0.05% 114 0.18% /webalizer/usage_200906.html
8 2 0.10% 110 0.17% /webalizer/usage_200909.html
9 1 0.05% 110 0.17% /webalizer/usage_200901.html
10 7 0.35% 69 0.11% /webalizer/

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 1140 56.24% 595 69.35% /
2 69 3.40% 63 7.34% /webalizer/usage_200912.html
3 15 0.74% 13 1.52% /webalizer/usage_201005.html
4 16 0.79% 13 1.52% /webalizer/usage_201006.html
5 5 0.25% 5 0.58% /modlogan/m_usage_200809_004_001.html
6 4 0.20% 4 0.47% /modlogan/m_usage_200808_002_001.html
7 7 0.35% 4 0.47% /modlogan/m_usage_200903_001_001.html
8 7 0.35% 4 0.47% /webalizer/
9 4 0.20% 3 0.35% /modlogan/m_usage_200807_004_001.html
10 5 0.25% 3 0.35% /modlogan/m_usage_200808_003_002.html

Top 10 of 119 Total Exit Pages
# Hits Visits URL
1 1140 56.24% 593 69.36% /
2 69 3.40% 63 7.37% /webalizer/usage_200912.html
3 15 0.74% 14 1.64% /webalizer/usage_201005.html
4 16 0.79% 13 1.52% /webalizer/usage_201006.html
5 5 0.25% 5 0.58% /modlogan/m_usage_200809_004_001.html
6 5 0.25% 5 0.58% /modlogan/m_usage_200812_003_001.html
7 6 0.30% 4 0.47% /modlogan/m_usage_200809_002_002.html
8 7 0.35% 4 0.47% /webalizer/
9 4 0.20% 3 0.35% /modlogan/m_usage_200807_001_003.html
10 3 0.15% 3 0.35% /modlogan/m_usage_200807_002_001.html

Top 30 of 468 Total Sites
# Hits Files KBytes Visits Hostname
1 473 23.33% 108 7.84% 2729 4.23% 148 17.21% spider28.yandex.ru
2 149 7.35% 149 10.82% 234 0.36% 4 0.47% 185-83-124-91.pool.ukrtel.net
3 61 3.01% 61 4.43% 4043 6.27% 6 0.70% 5ed30c8b.cable.ziggo.nl
4 54 2.66% 54 3.92% 3395 5.26% 4 0.47% 246-2-124-91.pool.ukrtel.net
5 51 2.52% 21 1.53% 105 0.16% 27 3.14% crawl-66-249-71-107.googlebot.com
6 41 2.02% 41 2.98% 70 0.11% 2 0.23% 222-173-124-91.pool.ukrtel.net
7 32 1.58% 32 2.32% 215 0.33% 3 0.35% crawl-7c.cuil.com
8 31 1.53% 31 2.25% 73 0.11% 1 0.12% crawl-15c.cuil.com
9 28 1.38% 28 2.03% 1 0.00% 0 0.00% crawl-5c.cuil.com
10 24 1.18% 24 1.74% 1410 2.18% 1 0.12% 82-168-151-15.ip.telfort.nl
11 18 0.89% 18 1.31% 0 0.00% 5 0.58% a88-114-121-236.elisa-laajakaista.fi
12 18 0.89% 18 1.31% 1280 1.98% 2 0.23% member.e-style-gaming.net
13 17 0.84% 17 1.23% 689 1.07% 9 1.05% 218.25.99.135
14 17 0.84% 8 0.58% 0 0.00% 7 0.81% crawl-66-249-71-49.googlebot.com
15 16 0.79% 16 1.16% 780 1.21% 7 0.81% 109.86.223.195
16 16 0.79% 16 1.16% 544 0.84% 3 0.35% 94.244.177.220.nash.net.ua
17 16 0.79% 9 0.65% 143 0.22% 9 1.05% crawl-66-249-71-26.googlebot.com
18 15 0.74% 10 0.73% 265 0.41% 5 0.58% crawl-66-249-71-50.googlebot.com
19 12 0.59% 12 0.87% 406 0.63% 3 0.35% 190-63-124-91.pool.ukrtel.net
20 12 0.59% 12 0.87% 853 1.32% 3 0.35% adsl-76-200-176-166.dsl.pltn13.sbcglobal.net
21 11 0.54% 11 0.80% 441 0.68% 4 0.47% 74.222.4.162
22 11 0.54% 11 0.80% 718 1.11% 6 0.70% mini1.nitorgroup.com
23 10 0.49% 10 0.73% 414 0.64% 9 1.05% 21.96.64.125.broad.dy.sc.dynamic.163data.com.cn
24 10 0.49% 10 0.73% 340 0.53% 3 0.35% 91.200.45.31
25 10 0.49% 10 0.73% 356 0.55% 5 0.58% b3090857.crawl.yahoo.net
26 10 0.49% 10 0.73% 711 1.10% 1 0.12% brushfire.bluegravity.com
27 10 0.49% 10 0.73% 861 1.34% 10 1.16% unassigned.calpop.com
28 9 0.44% 9 0.65% 389 0.60% 5 0.58% 193.64.220.82
29 8 0.39% 8 0.58% 309 0.48% 2 0.23% 213-0-89-007.rad.tsai.es
30 8 0.39% 8 0.58% 318 0.49% 3 0.35% 74.222.3.202

Top 10 of 468 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 61 3.01% 61 4.43% 4043 6.27% 6 0.70% 5ed30c8b.cable.ziggo.nl
2 54 2.66% 54 3.92% 3395 5.26% 4 0.47% 246-2-124-91.pool.ukrtel.net
3 473 23.33% 108 7.84% 2729 4.23% 148 17.21% spider28.yandex.ru
4 24 1.18% 24 1.74% 1410 2.18% 1 0.12% 82-168-151-15.ip.telfort.nl
5 18 0.89% 18 1.31% 1280 1.98% 2 0.23% member.e-style-gaming.net
6 10 0.49% 10 0.73% 861 1.34% 10 1.16% unassigned.calpop.com
7 12 0.59% 12 0.87% 853 1.32% 3 0.35% adsl-76-200-176-166.dsl.pltn13.sbcglobal.net
8 16 0.79% 16 1.16% 780 1.21% 7 0.81% 109.86.223.195
9 11 0.54% 11 0.80% 718 1.11% 6 0.70% mini1.nitorgroup.com
10 10 0.49% 10 0.73% 711 1.10% 1 0.12% brushfire.bluegravity.com

Top 30 of 71 Total Referrers
# Hits Referrer
1 912 44.99% - (Direct Request)
2 272 13.42% http://tvoy-chaynik.ru/
3 228 11.25% http://www.maldivesvids.com
4 152 7.50% http://downloadable-products.com/info-transmarrg.html
5 104 5.13% http://snipermall.com/y7129f4wvk.html
6 24 1.18% http://www.echtewebcamvrouwen.nl/
7 21 1.04% http://www.nederlandschatten.nl/
8 19 0.94% http://www.echteamateurmeisjes.nl/
9 18 0.89% http://www.tienersclub.net/
10 10 0.49% http://www.extenze.us/
11 9 0.44% http://www.partypills.us/
12 9 0.44% http://www.tntpartypills.com/
13 5 0.25% http://blog.tellurideskiresort.com/members/Microsoft-Money-2007-Home--Business-cheapest-price-792.aspx
14 5 0.25% http://blog.wworkflow.net/members/EmineBrinicombe.aspx
15 5 0.25% http://blogs.devleap.it/members/VictoireCondict.aspx
16 5 0.25% http://blogs.devleap.it/members/order-cheap-Adobe-Photoshop-CS4-Extended-pric-64.aspx
17 5 0.25% http://blogs.it.hik.se/members/order-cheap-Adobe-Illustrator-CS4-MAC-us-buy-901.aspx
18 5 0.25% http://blogs.mssqltips.com/members/CesaireFromant.aspx
19 5 0.25% http://futboldenofa.org/members/Adobe-Photoshop-Elements-8-543.aspx
20 5 0.25% http://mauiview.com/upperbay/members/lost-cost-Viagra-Soft-Tabs-539.aspx
21 5 0.25% http://nqcasuals.com/site1/members/CedarBlackeby.aspx
22 5 0.25% http://taloncompany.com/blog/members/Adobe-Creative-Suite-4-Master-Collection-MAC--664.aspx
23 5 0.25% http://tentfeesten.com/tentfeesten_com/members/viagra-Cialis-Jelly-connection-at-funny-farm-493.aspx
24 5 0.25% http://wrenflyers.org/communityserver/members/Adobe-Photoshop-CS4-Extended-MAC-cheap-sale-460.aspx
25 5 0.25% http://www.linkkeja.com/
26 5 0.25% http://www.linkkihakemisto.org/
27 4 0.20% http://blog.wworkflow.net/members/KermitMolder.aspx
28 4 0.20% http://blogs.phred.org/members/order-cheap-Windows-2003-Enterprise-R2-SP2-64-bit-353.aspx
29 4 0.20% http://ctml101.com/communityserver/members/OttokarJaqueminet.aspx
30 4 0.20% http://damnghidamlam.com/members/TresnjaJacquet.aspx

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% australian business directory
2 1 33.33% australian business direectory

Top 15 of 213 Total User Agents
# Hits User Agent
1 460 22.69% Yandex/1.01.001 (compatible; Win16; I)
2 241 11.89% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
3 106 5.23% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 91 4.49% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
5 82 4.05% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.8.0.6) Gecko/20060728 Firefox/1.5.0.6
6 43 2.12% Baiduspider+(+http://www.baidu.com/search/spider.htm)
7 34 1.68% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
8 29 1.43% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
9 28 1.38% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; SV1; .NET CLR 2.0.50727)
10 18 0.89% Mozilla/5.0
11 14 0.69% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; ru) Opera 8.01
12 14 0.69% Mozilla/4.0(compatible; MSIE 5.0; Windows 98; DigExt)
13 13 0.64% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
14 12 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1.0.3705; .NET CLR 1.1.4322)
15 12 0.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)

Usage by Country for June 2010

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 498 24.57% 133 9.66% 3692 5.72% Russian Federation
2 407 20.08% 386 28.03% 21760 33.73% Unresolved/Unknown
3 407 20.08% 340 24.69% 11080 17.17% Commercial (com)
4 379 18.70% 378 27.45% 12211 18.93% Network (net)
5 85 4.19% 85 6.17% 5453 8.45% Netherlands
6 20 0.99% 20 1.45% 1120 1.74% China
7 20 0.99% 20 1.45% 779 1.21% Japan
8 18 0.89% 18 1.31% 0 0.00% Finland
9 18 0.89% 18 1.31% 614 0.95% Ukraine
10 16 0.79% 16 1.16% 386 0.60% Germany
11 14 0.69% 13 0.94% 711 1.10% Brazil
12 12 0.59% 12 0.87% 463 0.72% Spain
13 12 0.59% 12 0.87% 403 0.62% Indonesia
14 12 0.59% 10 0.73% 465 0.72% India
15 10 0.49% 10 0.73% 583 0.90% Non-Profit (org)
16 9 0.44% 9 0.65% 653 1.01% Colombia
17 8 0.39% 8 0.58% 372 0.58% United Kingdom
18 7 0.35% 7 0.51% 409 0.63% Address Routing (arpa)
19 7 0.35% 5 0.36% 42 0.07% Australia
20 7 0.35% 7 0.51% 358 0.55% Singapore
21 6 0.30% 6 0.44% 312 0.48% Czech Republic
22 6 0.30% 6 0.44% 213 0.33% Seychelles
23 5 0.25% 5 0.36% 223 0.35% Malaysia
24 4 0.20% 4 0.29% 170 0.26% Slovakia
25 3 0.15% 3 0.22% 142 0.22% Generic TLD (info)
26 3 0.15% 3 0.22% 79 0.12% France
27 3 0.15% 3 0.22% 213 0.33% Mexico
28 3 0.15% 3 0.22% 213 0.33% Poland
29 3 0.15% 3 0.22% 46 0.07% Soviet Union
30 3 0.15% 3 0.22% 156 0.24% South Africa


Generated by Webalizer Version 2.20