Usage Statistics for australianbusinessdirectory.info

Summary Period: May 2010
Generated 01-Jun-2010 06:18 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2010
Total Hits 287
Total Files 63
Total Pages 273
Total Visits 57
Total KBytes 1508
Total Unique Sites 26
Total Unique URLs 48
Total Unique Referrers 7
Total Unique User Agents 74
. Avg Max
Hits per Hour 5 28
Hits per Day 143 189
Files per Day 31 52
Pages per Day 136 181
Sites per Day 13 21
Visits per Day 28 31
KBytes per Day 754 1127
Hits by Response Code
Code 200 - OK 21.95% 63
Code 206 - Partial Content 72.82% 209
Code 304 - Not Modified 4.88% 14
Code 404 - Not Found 0.35% 1

Daily usage for May 2010

Daily Statistics for May 2010
Day Hits Files Pages Visits Sites KBytes
30 98 34.15% 52 82.54% 92 33.70% 26 45.61% 21 80.77% 1127 74.74%
31 189 65.85% 11 17.46% 181 66.30% 31 54.39% 12 46.15% 381 25.26%

Hourly usage for May 2010

Hourly Statistics for May 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 5 1.74% 0 1 1.59% 2 5 1.83% 39 79 5.24%
1 6 12 4.18% 0 0 0.00% 6 12 4.40% 8 17 1.10%
2 2 5 1.74% 1 3 4.76% 2 5 1.83% 8 16 1.06%
3 16 33 11.50% 2 5 7.94% 16 33 12.09% 30 59 3.92%
4 6 13 4.53% 2 5 7.94% 6 13 4.76% 19 37 2.45%
5 5 10 3.48% 1 2 3.17% 5 10 3.66% 10 21 1.36%
6 10 21 7.32% 3 6 9.52% 10 20 7.33% 53 107 7.08%
7 4 9 3.14% 1 3 4.76% 4 9 3.30% 9 19 1.25%
8 3 6 2.09% 3 6 9.52% 3 6 2.20% 44 87 5.80%
9 7 14 4.88% 2 4 6.35% 6 12 4.40% 11 23 1.49%
10 2 5 1.74% 0 0 0.00% 2 5 1.83% 4 8 0.53%
11 4 8 2.79% 4 8 12.70% 3 7 2.56% 178 355 23.57%
12 1 2 0.70% 1 2 3.17% 1 2 0.73% 3 7 0.45%
13 6 13 4.53% 1 2 3.17% 5 11 4.03% 7 13 0.89%
14 5 10 3.48% 0 1 1.59% 4 9 3.30% 6 13 0.86%
15 4 8 2.79% 0 0 0.00% 4 8 2.93% 6 11 0.75%
16 12 24 8.36% 2 4 6.35% 11 23 8.42% 108 215 14.27%
17 9 19 6.62% 0 0 0.00% 9 18 6.59% 10 21 1.37%
18 4 8 2.79% 1 2 3.17% 3 6 2.20% 4 7 0.47%
19 4 8 2.79% 0 1 1.59% 3 7 2.56% 3 6 0.38%
20 3 7 2.44% 1 2 3.17% 2 5 1.83% 3 6 0.40%
21 7 15 5.23% 0 1 1.59% 7 15 5.49% 11 22 1.45%
22 7 14 4.88% 0 0 0.00% 7 14 5.13% 11 23 1.51%
23 9 18 6.27% 2 5 7.94% 9 18 6.59% 168 337 22.34%

Top 30 of 48 Total URLs
# Hits KBytes URL
1 227 79.09% 1366 90.59% /
2 13 4.53% 1 0.04% /robots.txt
3 1 0.35% 6 0.39% /modlogan/m_usage_200806_000_001.html
4 1 0.35% 2 0.14% /modlogan/m_usage_200806_003_002.html
5 1 0.35% 0 0.00% /modlogan/m_usage_200807_001_003.html
6 1 0.35% 0 0.00% /modlogan/m_usage_200807_002_001.html
7 1 0.35% 2 0.15% /modlogan/m_usage_200807_003_001.html
8 1 0.35% 3 0.20% /modlogan/m_usage_200808_000_000.html
9 1 0.35% 0 0.00% /modlogan/m_usage_200808_001_004.html
10 1 0.35% 0 0.00% /modlogan/m_usage_200808_003_001.html
11 1 0.35% 0 0.00% /modlogan/m_usage_200808_003_002.html
12 1 0.35% 0 0.00% /modlogan/m_usage_200808_003_003.html
13 1 0.35% 0 0.00% /modlogan/m_usage_200808_004_001.html
14 1 0.35% 2 0.15% /modlogan/m_usage_200808_004_003.html
15 1 0.35% 2 0.16% /modlogan/m_usage_200808_004_004.html
16 1 0.35% 2 0.15% /modlogan/m_usage_200809_003_001.html
17 1 0.35% 3 0.20% /modlogan/m_usage_200810_001_001.html
18 1 0.35% 4 0.26% /modlogan/m_usage_200812_001_003.html
19 1 0.35% 5 0.30% /modlogan/m_usage_200812_002_003.html
20 1 0.35% 2 0.15% /modlogan/m_usage_200812_002_004.html
21 1 0.35% 3 0.20% /modlogan/m_usage_200901_000_000.html
22 1 0.35% 5 0.36% /modlogan/m_usage_200901_000_002.html
23 1 0.35% 0 0.00% /modlogan/m_usage_200901_001_001.html
24 1 0.35% 7 0.46% /modlogan/m_usage_200901_001_002.html
25 1 0.35% 0 0.00% /modlogan/m_usage_200901_004_003.html
26 1 0.35% 0 0.00% /modlogan/m_usage_200902_001_003.html
27 1 0.35% 0 0.00% /modlogan/m_usage_200902_001_004.html
28 1 0.35% 5 0.30% /modlogan/m_usage_200904_002_003.html
29 1 0.35% 3 0.20% /modlogan/m_usage_200905_000_000.html
30 1 0.35% 6 0.42% /modlogan/m_usage_200905_000_001.html

Top 10 of 48 Total URLs By KBytes
# Hits KBytes URL
1 227 79.09% 1366 90.59% /
2 1 0.35% 8 0.52% /modlogan/m_usage_200906_001_001.html
3 1 0.35% 7 0.46% /modlogan/m_usage_200901_001_002.html
4 1 0.35% 6 0.42% /modlogan/m_usage_200910_000_001.html
5 1 0.35% 6 0.42% /modlogan/m_usage_200905_000_001.html
6 1 0.35% 6 0.40% /modlogan/m_usage_200910_002_002.html
7 1 0.35% 6 0.40% /modlogan/m_usage_200905_002_002.html
8 1 0.35% 6 0.40% /modlogan/m_usage_200906_002_002.html
9 1 0.35% 6 0.39% /modlogan/m_usage_200907_003_001.html
10 1 0.35% 6 0.39% /modlogan/m_usage_200806_000_001.html

Top 10 of 20 Total Entry Pages
# Hits Visits URL
1 227 79.09% 37 66.07% /
2 1 0.35% 1 1.79% /modlogan/m_usage_200806_003_002.html
3 1 0.35% 1 1.79% /modlogan/m_usage_200807_001_003.html
4 1 0.35% 1 1.79% /modlogan/m_usage_200807_002_001.html
5 1 0.35% 1 1.79% /modlogan/m_usage_200808_000_000.html
6 1 0.35% 1 1.79% /modlogan/m_usage_200808_001_004.html
7 1 0.35% 1 1.79% /modlogan/m_usage_200808_003_001.html
8 1 0.35% 1 1.79% /modlogan/m_usage_200808_003_002.html
9 1 0.35% 1 1.79% /modlogan/m_usage_200808_003_003.html
10 1 0.35% 1 1.79% /modlogan/m_usage_200808_004_001.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 227 79.09% 37 67.27% /
2 1 0.35% 1 1.82% /modlogan/m_usage_200807_002_001.html
3 1 0.35% 1 1.82% /modlogan/m_usage_200807_003_001.html
4 1 0.35% 1 1.82% /modlogan/m_usage_200808_001_004.html
5 1 0.35% 1 1.82% /modlogan/m_usage_200808_003_001.html
6 1 0.35% 1 1.82% /modlogan/m_usage_200808_003_002.html
7 1 0.35% 1 1.82% /modlogan/m_usage_200808_003_003.html
8 1 0.35% 1 1.82% /modlogan/m_usage_200808_004_001.html
9 1 0.35% 1 1.82% /modlogan/m_usage_200812_002_003.html
10 1 0.35% 1 1.82% /modlogan/m_usage_200812_002_004.html

Top 26 of 26 Total Sites
# Hits Files KBytes Visits Hostname
1 72 25.09% 72 114.29% 112 7.41% 5 8.77% 217-234-112-92.pool.ukrtel.net
2 62 21.60% 62 98.41% 90 5.98% 6 10.53% 196-38-178-94.pool.ukrtel.net
3 48 16.72% 48 76.19% 64 4.22% 7 12.28% 30-43-178-94.pool.ukrtel.net
4 45 15.68% 36 57.14% 213 14.09% 16 28.07% spider28.yandex.ru
5 27 9.41% 27 42.86% 38 2.49% 2 3.51% 239-16-178-94.pool.ukrtel.net
6 6 2.09% 2 3.17% 0 0.01% 4 7.02% crawl-66-249-71-107.googlebot.com
7 3 1.05% 1 1.59% 0 0.00% 1 1.75% crawl-66-249-71-50.googlebot.com
8 2 0.70% 2 3.17% 142 9.43% 2 3.51% 82.114.160.36
9 2 0.70% 2 3.17% 0 0.01% 0 0.00% crawl-5c.cuil.com
10 2 0.70% 2 3.17% 0 0.01% 0 0.00% crawl-7c.cuil.com
11 2 0.70% 2 3.17% 71 4.72% 1 1.75% e147235.upc-e.chello.nl
12 2 0.70% 2 3.17% 66 4.38% 1 1.75% smtp.spectrum-networks.net
13 1 0.35% 1 1.59% 0 0.00% 0 0.00% 119.63.193.56
14 1 0.35% 1 1.59% 71 4.72% 1 1.75% 196.213.161.42
15 1 0.35% 1 1.59% 71 4.72% 1 1.75% 27.225.47.89.netvisiontelecom.ro
16 1 0.35% 1 1.59% 34 2.25% 1 1.75% 28.5a.4f.static.xlhost.com
17 1 0.35% 1 1.59% 42 2.80% 1 1.75% 63.55.62.92.nienschanz.ru
18 1 0.35% 1 1.59% 34 2.23% 1 1.75% 82.114.160.35
19 1 0.35% 1 1.59% 71 4.72% 1 1.75% 82.114.160.37
20 1 0.35% 1 1.59% 71 4.72% 1 1.75% 82.119.76.151
21 1 0.35% 1 1.59% 71 4.72% 1 1.75% 82.151.74.124
22 1 0.35% 1 1.59% 71 4.72% 1 1.75% 97.65.164.211
23 1 0.35% 1 1.59% 71 4.72% 1 1.75% baiduspider-119-63-198-105.crawl.baidu.jp
24 1 0.35% 1 1.59% 0 0.00% 0 0.00% baiduspider-220-181-7-53.crawl.baidu.com
25 1 0.35% 1 1.59% 71 4.72% 1 1.75% ip-208-109-168-17.ip.secureserver.net
26 1 0.35% 1 1.59% 34 2.25% 1 1.75% smsc.telecelzim.co.zw

Top 10 of 26 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 45 15.68% 36 57.14% 213 14.09% 16 28.07% spider28.yandex.ru
2 2 0.70% 2 3.17% 142 9.43% 2 3.51% 82.114.160.36
3 72 25.09% 72 114.29% 112 7.41% 5 8.77% 217-234-112-92.pool.ukrtel.net
4 62 21.60% 62 98.41% 90 5.98% 6 10.53% 196-38-178-94.pool.ukrtel.net
5 2 0.70% 2 3.17% 71 4.72% 1 1.75% e147235.upc-e.chello.nl
6 1 0.35% 1 1.59% 71 4.72% 1 1.75% 196.213.161.42
7 1 0.35% 1 1.59% 71 4.72% 1 1.75% 27.225.47.89.netvisiontelecom.ro
8 1 0.35% 1 1.59% 71 4.72% 1 1.75% 82.114.160.37
9 1 0.35% 1 1.59% 71 4.72% 1 1.75% 82.119.76.151
10 1 0.35% 1 1.59% 71 4.72% 1 1.75% 82.151.74.124

Top 7 of 7 Total Referrers
# Hits Referrer
1 106 36.93% http://astrology.dozix.com/sagittarius_compatibility.html
2 103 35.89% http://minstore.com/0q40532px2a.html
3 63 21.95% - (Direct Request)
4 5 1.74% http://cciworldwide.org/members/order-onlineMicrosoft-MapPoint-2009-North-America-low-price-76.aspx
5 5 1.74% http://rotaryeclub3310.org/cs/members/Adobe-Creative-Suite-3-Design-Premium-low-cos-551.aspx
6 3 1.05% http://gaynellbourgeoismoore.com/cs1/members/order-Adobe-InDesign-CS3-best-price-634.aspx
7 2 0.70% http://ivoroling.nl/members/download-cheap-Adobe-Font-Folio-11-323.aspx

Top 15 of 74 Total User Agents
# Hits User Agent
1 45 15.68% Yandex/1.01.001 (compatible; Win16; I)
2 9 3.14% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/419 (KHTML, like Gecko) Safari/419.3
3 8 2.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 7 2.44% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 2.8)
5 7 2.44% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; en-US; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
6 7 2.44% Mozilla/5.0 (Macintosh; U; PPC Mac OS X Mach-O; en-US; rv:1.8.0.11) Gecko/20070312 Firefox/1.5.0.11
7 7 2.44% Mozilla/5.0 (Windows; U; Windows NT 5.1; zh-CN; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
8 6 2.09% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; yplus 5.3.04b)
9 6 2.09% Mozilla/5.0 (Macintosh; U; Intel Mac OS X; es) AppleWebKit/418.9.1 (KHTML, like Gecko) Safari/419.3
10 6 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20051128 Netscape/8.0.4
11 6 2.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.7.5) Gecko/20070321 Netscape/8.1.3
12 6 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; de; rv:1.8.1.3) Gecko/20070309 Firefox/2.0.0.3
13 6 2.09% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.8.1) Gecko/20061010 Firefox/2.0
14 5 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 3.1)
15 5 1.74% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)

Usage by Country for May 2010

Top 8 of 8 Total Countries
# Hits Files KBytes Country
1 212 73.87% 212 336.51% 440 29.19% Network (net)
2 46 16.03% 37 58.73% 255 16.89% Russian Federation
3 15 5.23% 9 14.29% 34 2.28% Commercial (com)
4 9 3.14% 9 14.29% 531 35.24% Unresolved/Unknown
5 2 0.70% 2 3.17% 71 4.72% Netherlands
6 1 0.35% 1 1.59% 71 4.72% Japan
7 1 0.35% 1 1.59% 71 4.72% Romania
8 1 0.35% 1 1.59% 34 2.25% Zimbabwe


Generated by Webalizer Version 2.20