Usage Statistics for australianbusinessdirectory.info

Summary Period: March 2010
Generated 01-Apr-2010 08:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2010
Total Hits 2433
Total Files 2180
Total Pages 2135
Total Visits 777
Total KBytes 77426
Total Unique Sites 264
Total Unique URLs 125
Total Unique Referrers 121
Total Unique User Agents 258
. Avg Max
Hits per Hour 3 446
Hits per Day 78 526
Files per Day 70 515
Pages per Day 68 515
Sites per Day 8 92
Visits per Day 25 97
KBytes per Day 2498 10203
Hits by Response Code
Code 200 - OK 89.60% 2180
Code 206 - Partial Content 2.10% 51
Code 301 - Moved Permanently 0.08% 2
Code 304 - Not Modified 7.32% 178
Code 404 - Not Found 0.90% 22

Daily usage for March 2010

Daily Statistics for March 2010
Day Hits Files Pages Visits Sites KBytes
1 48 1.97% 46 2.11% 35 1.64% 10 1.29% 11 4.17% 2314 2.99%
2 39 1.60% 35 1.61% 28 1.31% 10 1.29% 8 3.03% 1867 2.41%
3 526 21.62% 515 23.62% 515 24.12% 19 2.45% 13 4.92% 10203 13.18%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 123 5.06% 117 5.37% 113 5.29% 97 12.48% 92 34.85% 7139 9.22%
6 21 0.86% 11 0.50% 16 0.75% 12 1.54% 6 2.27% 638 0.82%
7 17 0.70% 11 0.50% 10 0.47% 7 0.90% 6 2.27% 565 0.73%
8 19 0.78% 13 0.60% 12 0.56% 10 1.29% 9 3.41% 606 0.78%
9 40 1.64% 36 1.65% 29 1.36% 17 2.19% 12 4.55% 988 1.28%
10 27 1.11% 23 1.06% 18 0.84% 13 1.67% 11 4.17% 674 0.87%
11 58 2.38% 53 2.43% 49 2.30% 15 1.93% 13 4.92% 2731 3.53%
12 76 3.12% 67 3.07% 68 3.19% 26 3.35% 19 7.20% 757 0.98%
13 45 1.85% 40 1.83% 40 1.87% 14 1.80% 11 4.17% 2351 3.04%
14 142 5.84% 135 6.19% 137 6.42% 9 1.16% 9 3.41% 9192 11.87%
15 44 1.81% 37 1.70% 38 1.78% 16 2.06% 12 4.55% 2286 2.95%
16 46 1.89% 37 1.70% 29 1.36% 20 2.57% 18 6.82% 1479 1.91%
17 165 6.78% 157 7.20% 145 6.79% 23 2.96% 18 6.82% 5586 7.21%
18 40 1.64% 31 1.42% 31 1.45% 15 1.93% 12 4.55% 1563 2.02%
19 19 0.78% 17 0.78% 9 0.42% 9 1.16% 10 3.79% 643 0.83%
20 17 0.70% 11 0.50% 14 0.66% 11 1.42% 8 3.03% 611 0.79%
21 19 0.78% 14 0.64% 8 0.37% 4 0.51% 5 1.89% 351 0.45%
22 16 0.66% 10 0.46% 12 0.56% 9 1.16% 9 3.41% 516 0.67%
23 95 3.90% 87 3.99% 82 3.84% 36 4.63% 26 9.85% 3556 4.59%
24 175 7.19% 155 7.11% 156 7.31% 90 11.58% 21 7.95% 4809 6.21%
25 98 4.03% 97 4.45% 88 4.12% 48 6.18% 14 5.30% 3012 3.89%
26 109 4.48% 95 4.36% 95 4.45% 57 7.34% 19 7.20% 3034 3.92%
27 83 3.41% 77 3.53% 75 3.51% 50 6.44% 14 5.30% 2132 2.75%
28 70 2.88% 59 2.71% 56 2.62% 32 4.12% 16 6.06% 2376 3.07%
29 27 1.11% 19 0.87% 18 0.84% 15 1.93% 7 2.65% 552 0.71%
30 12 0.49% 11 0.50% 6 0.28% 6 0.77% 8 3.03% 562 0.73%
31 217 8.92% 164 7.52% 203 9.51% 79 10.17% 20 7.58% 4335 5.60%

Hourly usage for March 2010

Hourly Statistics for March 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 28 1.15% 0 23 1.06% 0 21 0.98% 16 492 0.64%
1 1 57 2.34% 1 49 2.25% 1 45 2.11% 65 2017 2.61%
2 1 57 2.34% 1 47 2.16% 1 50 2.34% 58 1790 2.31%
3 2 79 3.25% 2 67 3.07% 1 55 2.58% 81 2516 3.25%
4 4 143 5.88% 4 131 6.01% 3 123 5.76% 238 7379 9.53%
5 4 135 5.55% 4 128 5.87% 3 115 5.39% 194 5999 7.75%
6 2 77 3.16% 2 73 3.35% 2 73 3.42% 114 3539 4.57%
7 3 95 3.90% 2 89 4.08% 2 82 3.84% 131 4072 5.26%
8 2 68 2.79% 2 62 2.84% 1 58 2.72% 81 2512 3.24%
9 2 90 3.70% 2 75 3.44% 2 68 3.19% 108 3341 4.31%
10 1 43 1.77% 1 35 1.61% 1 37 1.73% 42 1307 1.69%
11 1 33 1.36% 0 21 0.96% 0 24 1.12% 15 469 0.61%
12 2 68 2.79% 2 63 2.89% 1 56 2.62% 81 2522 3.26%
13 1 46 1.89% 1 45 2.06% 1 37 1.73% 39 1200 1.55%
14 2 84 3.45% 2 75 3.44% 2 62 2.90% 96 2990 3.86%
15 3 93 3.82% 2 74 3.39% 2 76 3.56% 106 3282 4.24%
16 2 80 3.29% 1 59 2.71% 1 61 2.86% 75 2339 3.02%
17 16 525 21.58% 16 518 23.76% 16 516 24.17% 302 9366 12.10%
18 2 81 3.33% 2 62 2.84% 2 69 3.23% 84 2619 3.38%
19 1 55 2.26% 1 43 1.97% 1 47 2.20% 44 1349 1.74%
20 5 174 7.15% 5 167 7.66% 5 162 7.59% 295 9151 11.82%
21 5 155 6.37% 4 143 6.56% 4 147 6.89% 149 4608 5.95%
22 2 86 3.53% 2 70 3.21% 2 80 3.75% 44 1359 1.76%
23 2 81 3.33% 1 61 2.80% 2 71 3.33% 39 1210 1.56%

Top 30 of 125 Total URLs
# Hits KBytes URL
1 1842 75.71% 66319 85.65% /
2 175 7.19% 8 0.01% /robots.txt
3 30 1.23% 3225 4.17% /webalizer/usage_201003.html
4 26 1.07% 2067 2.67% /webalizer/usage_200912.html
5 19 0.78% 1356 1.75% /webalizer/usage_201001.html
6 18 0.74% 166 0.22% /webalizer/
7 16 0.66% 404 0.52% /images/aollogo4.jpg
8 16 0.66% 84 0.11% /modlogan/m_usage_200910_001_002.html
9 15 0.62% 574 0.74% /images/show_ads.js
10 14 0.58% 23 0.03% /images/aollogo4a.jpg
11 8 0.33% 30 0.04% /webalizer/ctry_usage_200912.png
12 8 0.33% 27 0.03% /webalizer/daily_usage_200912.png
13 8 0.33% 552 0.71% /webalizer/usage_200909.html
14 7 0.29% 340 0.44% /webalizer/usage_200907.html
15 6 0.25% 35 0.04% /modlogan/m_usage_200901_001_002.html
16 6 0.25% 111 0.14% /webalizer/usage_200903.html
17 6 0.25% 0 0.00% /webalizer/usage_200904.html
18 6 0.25% 340 0.44% /webalizer/usage_200905.html
19 6 0.25% 343 0.44% /webalizer/usage_200906.html
20 6 0.25% 223 0.29% /webalizer/usage_200911.html
21 6 0.25% 367 0.47% /webalizer/usage_201002.html
22 5 0.21% 0 0.00% /modlogan/m_usage_200909_001_002.html
23 5 0.21% 7 0.01% /modlogan/m_usage_200911_001_002.html
24 5 0.21% 10 0.01% /webalizer/hourly_usage_200912.png
25 5 0.21% 14 0.02% /webalizer/usage.png
26 5 0.21% 110 0.14% /webalizer/usage_200908.html
27 5 0.21% 222 0.29% /webalizer/usage_200910.html
28 3 0.12% 0 0.00% /modlogan/m_usage_200810_002_002.html
29 3 0.12% 2 0.00% /modlogan/m_usage_200811_003_003.html
30 3 0.12% 2 0.00% /modlogan/m_usage_200903_004_002.html

Top 10 of 125 Total URLs By KBytes
# Hits KBytes URL
1 1842 75.71% 66319 85.65% /
2 30 1.23% 3225 4.17% /webalizer/usage_201003.html
3 26 1.07% 2067 2.67% /webalizer/usage_200912.html
4 19 0.78% 1356 1.75% /webalizer/usage_201001.html
5 15 0.62% 574 0.74% /images/show_ads.js
6 8 0.33% 552 0.71% /webalizer/usage_200909.html
7 16 0.66% 404 0.52% /images/aollogo4.jpg
8 6 0.25% 367 0.47% /webalizer/usage_201002.html
9 6 0.25% 343 0.44% /webalizer/usage_200906.html
10 6 0.25% 340 0.44% /webalizer/usage_200905.html

Top 10 of 62 Total Entry Pages
# Hits Visits URL
1 1842 75.71% 583 75.23% /
2 30 1.23% 29 3.74% /webalizer/usage_201003.html
3 26 1.07% 22 2.84% /webalizer/usage_200912.html
4 19 0.78% 17 2.19% /webalizer/usage_201001.html
5 18 0.74% 15 1.94% /webalizer/
6 16 0.66% 6 0.77% /modlogan/m_usage_200910_001_002.html
7 6 0.25% 6 0.77% /webalizer/usage_200904.html
8 8 0.33% 6 0.77% /webalizer/usage_200909.html
9 6 0.25% 5 0.65% /webalizer/usage_200903.html
10 6 0.25% 4 0.52% /modlogan/m_usage_200901_001_002.html

Top 10 of 61 Total Exit Pages
# Hits Visits URL
1 1842 75.71% 579 74.90% /
2 30 1.23% 27 3.49% /webalizer/usage_201003.html
3 26 1.07% 22 2.85% /webalizer/usage_200912.html
4 19 0.78% 15 1.94% /webalizer/usage_201001.html
5 18 0.74% 13 1.68% /webalizer/
6 8 0.33% 7 0.91% /webalizer/usage_200909.html
7 6 0.25% 6 0.78% /webalizer/usage_200903.html
8 6 0.25% 6 0.78% /webalizer/usage_200904.html
9 5 0.21% 5 0.65% /webalizer/usage_200910.html
10 6 0.25% 5 0.65% /webalizer/usage_200911.html

Top 30 of 264 Total Sites
# Hits Files KBytes Visits Hostname
1 446 18.33% 446 20.46% 6203 8.01% 1 0.13% affiliate5.webair.com
2 142 5.84% 142 6.51% 1975 2.55% 63 8.11% plesk4.amhosting.com
3 118 4.85% 118 5.41% 8390 10.84% 1 0.13% ev1s-216-40-204-178.theplanet.com
4 107 4.40% 107 4.91% 3684 4.76% 1 0.13% 91-113-49-101.adsl.highway.telekom.at
5 106 4.36% 59 2.71% 2232 2.88% 78 10.04% spider28.yandex.ru
6 102 4.19% 102 4.68% 1430 1.85% 58 7.46% venus.4dwebhosting.com
7 100 4.11% 100 4.59% 7110 9.18% 6 0.77% member.e-style-gaming.net
8 78 3.21% 78 3.58% 2739 3.54% 41 5.28% 178553.ds.nac.net
9 69 2.84% 69 3.17% 4625 5.97% 4 0.51% brushfire.bluegravity.com
10 61 2.51% 32 1.47% 377 0.49% 29 3.73% crawl-66-249-71-47.googlebot.com
11 60 2.47% 25 1.15% 441 0.57% 19 2.45% crawl-66-249-65-243.googlebot.com
12 59 2.42% 59 2.71% 2237 2.89% 50 6.44% 616817.ds.nac.net
13 44 1.81% 44 2.02% 66 0.08% 3 0.39% 77-38-178-94.pool.ukrtel.net
14 41 1.69% 41 1.88% 0 0.00% 3 0.39% adsl-71-132-210-26.dsl.pltn13.pacbell.net
15 38 1.56% 38 1.74% 2095 2.71% 36 4.63% 647760.ds.nac.net
16 36 1.48% 36 1.65% 505 0.65% 27 3.47% 204.14.110.100
17 36 1.48% 36 1.65% 1754 2.27% 2 0.26% 41.250.203.103
18 36 1.48% 36 1.65% 1755 2.27% 4 0.51% pat-80.ds.39.221.67.in-addr.arpa
19 32 1.32% 7 0.32% 77 0.10% 16 2.06% crawl-66-249-65-123.googlebot.com
20 22 0.90% 22 1.01% 922 1.19% 19 2.45% 221043.ds.nac.net
21 21 0.86% 21 0.96% 72 0.09% 1 0.13% crawl-7c.cuil.com
22 18 0.74% 18 0.83% 1000 1.29% 1 0.13% 41.141.131.153
23 16 0.66% 16 0.73% 652 0.84% 2 0.26% ec2-174-129-65-79.compute-1.amazonaws.com
24 14 0.58% 14 0.64% 944 1.22% 1 0.13% adsl-070-148-159-154.sip.mia.bellsouth.net
25 13 0.53% 13 0.60% 1057 1.37% 13 1.67% 94.102.63.60
26 13 0.53% 10 0.46% 217 0.28% 6 0.77% crawl-66-249-65-120.googlebot.com
27 12 0.49% 6 0.28% 0 0.00% 6 0.77% crawl14.exabot.com
28 12 0.49% 12 0.55% 539 0.70% 1 0.13% ec2-174-129-153-52.compute-1.amazonaws.com
29 12 0.49% 12 0.55% 84 0.11% 4 0.51% host-static-92-114-185-200.moldtelecom.md
30 11 0.45% 11 0.50% 427 0.55% 6 0.77% b3091252.crawl.yahoo.net

Top 10 of 264 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 118 4.85% 118 5.41% 8390 10.84% 1 0.13% ev1s-216-40-204-178.theplanet.com
2 100 4.11% 100 4.59% 7110 9.18% 6 0.77% member.e-style-gaming.net
3 446 18.33% 446 20.46% 6203 8.01% 1 0.13% affiliate5.webair.com
4 69 2.84% 69 3.17% 4625 5.97% 4 0.51% brushfire.bluegravity.com
5 107 4.40% 107 4.91% 3684 4.76% 1 0.13% 91-113-49-101.adsl.highway.telekom.at
6 78 3.21% 78 3.58% 2739 3.54% 41 5.28% 178553.ds.nac.net
7 59 2.42% 59 2.71% 2237 2.89% 50 6.44% 616817.ds.nac.net
8 106 4.36% 59 2.71% 2232 2.88% 78 10.04% spider28.yandex.ru
9 38 1.56% 38 1.74% 2095 2.71% 36 4.63% 647760.ds.nac.net
10 142 5.84% 142 6.51% 1975 2.55% 63 8.11% plesk4.amhosting.com

Top 30 of 121 Total Referrers
# Hits Referrer
1 613 25.20% - (Direct Request)
2 446 18.33% http://xxx.toprevenue.net/spages/online-viagra/sitemap.html
3 118 4.85% http://www.esitestats.com/ohnerezept.t35.com
4 107 4.40% http://rapidsharesimple.com/free-mom-and-daughter-doing-boyfriend-porn-videos.html
5 98 4.03% http://www.maturesexmilfs.com/mature-pussy/
6 96 3.95% http://www.maturesexmilfs.com/mature-porn/
7 95 3.90% http://nude-celebs.nakedcelebscity.com/
8 84 3.45% http://www.swingerstation.com
9 50 2.06% http://reality-kings.50milfs.com/
10 50 2.06% http://semenax.co.nz/
11 50 2.06% http://www.buypartypillsonline.com/
12 46 1.89% http://beautiful-nude-women.hotnudegranny-review.com/
13 44 1.81% http://girls-naked.hotnudegranny-review.com/
14 44 1.81% http://versamall.com/b40ffsmfu.html
15 43 1.77% http://granny-xxx.hotnudegranny-review.com/
16 40 1.64% http://www.extenze.us/
17 21 0.86% http://www.nosweating.com
18 17 0.70% http://www.adventurekeys.com
19 16 0.66% http://www.almogar.com
20 16 0.66% http://www.rhazalicars.com
21 16 0.66% http://www.rhazalicars.com/parct_auto_agadir.html
22 16 0.66% http://www.rhazalicars.com/reservation.php
23 15 0.62% http://www.revcars-agadir.com
24 15 0.62% http://www.revcars-agadir.com/reservation/
25 14 0.58% http://www.revcars-agadir.com/vehicules-tarifs/
26 13 0.53% http://aimtrust.com/aim/r/60008
27 13 0.53% http://www.zietoun.net
28 10 0.41% http://www.acaikapseln.de/
29 10 0.41% http://www.roaringtigerscam.com/
30 9 0.37% http://buycowboyhats.us/

Top 5 of 5 Total Search Strings
# Hits Search String
1 2 33.33% australia local business listing site
2 1 16.67% australian business directories
3 1 16.67% fisting
4 1 16.67% order levitra cialis online buy cialis buy levitra
5 1 16.67% usage_200912 html

Top 15 of 258 Total User Agents
# Hits User Agent
1 487 20.02% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 287 11.80% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
3 165 6.78% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 118 4.85% http://Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.2) Gecko/20090729 Firefox/3.5.3
5 116 4.77% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
6 107 4.40% Mozilla/4.0 (compatible; MSIE 7.0;Windows NT 5.1;.NET CLR 1.1.4322;.NET CLR 2.0.50727;.NET CLR 3.0.04506.30)
7 106 4.36% Yandex/1.01.001 (compatible; Win16; I)
8 59 2.42% Googlebot-Image/1.0
9 42 1.73% Mozilla/5.0 (compatible; spbot/2.0.2; +http://www.seoprofiler.com/bot/ )
10 36 1.48% Mozilla/5.0 (compatible; spbot/2.0.1; +http://www.seoprofiler.com/bot/ )
11 35 1.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
12 35 1.44% \xef\xbb\xbfMozilla/4.0 (compatible; MSIE 5.01; Windows NT 4.0)
13 22 0.90% Mozilla/5.0 (compatible; spbot/2.0; +http://www.seoprofiler.com/bot/ )
14 21 0.86% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.html)
15 16 0.66% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.0; GTB6; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CL

Usage by Country for March 2010

Top 27 of 27 Total Countries
# Hits Files KBytes Country
1 1300 53.43% 1172 53.76% 30373 39.23% Commercial (com)
2 475 19.52% 472 21.65% 20225 26.12% Network (net)
3 305 12.54% 288 13.21% 15484 20.00% Unresolved/Unknown
4 116 4.77% 69 3.17% 2859 3.69% Russian Federation
5 107 4.40% 107 4.91% 3684 4.76% Austria
6 36 1.48% 36 1.65% 1755 2.27% Address Routing (arpa)
7 22 0.90% 18 0.83% 744 0.96% Australia
8 12 0.49% 12 0.55% 84 0.11% Moldova
9 11 0.45% 11 0.50% 114 0.15% Germany
10 11 0.45% 8 0.37% 297 0.38% India
11 7 0.29% 7 0.32% 285 0.37% Non-Profit (org)
12 4 0.16% 4 0.18% 250 0.32% Poland
13 4 0.16% 4 0.18% 154 0.20% Saudi Arabia
14 4 0.16% 4 0.18% 142 0.18% Seychelles
15 3 0.12% 3 0.14% 178 0.23% Brazil
16 3 0.12% 3 0.14% 127 0.16% Belarus
17 3 0.12% 3 0.14% 213 0.28% Greece
18 1 0.04% 1 0.05% 71 0.09% Educational (edu)
19 1 0.04% 1 0.05% 71 0.09% United Arab Emirates
20 1 0.04% 1 0.05% 71 0.09% China
21 1 0.04% 1 0.05% 123 0.16% Hong Kong
22 1 0.04% 1 0.05% 31 0.04% Hungary
23 1 0.04% 1 0.05% 0 0.00% Indonesia
24 1 0.04% 1 0.05% 0 0.00% Israel
25 1 0.04% 1 0.05% 0 0.00% Malaysia
26 1 0.04% 1 0.05% 18 0.02% Slovakia
27 1 0.04% 1 0.05% 71 0.09% Taiwan


Generated by Webalizer Version 2.20